Livestock report
Kirbyville
Kirbyville Auction Barn
reports 284 head sold April
12.
BULL CALVES
under 300 -$.92 to $1.70
300-399 lbs.-$.83 to $1.25
400-499 lbs.-$.80 to $1.15
500 lbs. &up-$.75 to $1.10
HEIFERS
under 300 -$.90 to $1.55
300-399 lbs.-$.80 to $1.12
400-499 lbs.-$.75 to $1.10
500 lbs. & up-$.72 to $1.08
Pregnant Cows-$435 to
$750
Cow/Calf Pairs-$480 to
$925
Slaughter Cows-$.30 to
$.51
Bulls-$55 to $67
Boars-$.08 to $.12
Sows-$.27 to $.30
Tops-$.32 to $.38
Pigs-$22.50 to $35
Goats-$25 to $105
Horses-$210 to $425
Center
Center Livestock Auction
Co. Inc. reports 463 head sold
April 16.
BULL CALVES
under 300 -$1.10 to $1.22
300-399 lbs.-$.99 to $1.27
400-499 lbs.-$.95 to $1.18
500 lbs. &up-$.90 to $1.08
HEIFERS
under 300 -$1.00 to $1.52
300-399 lbs.-$.95 to $1.12
400-499 lbs.-$.89 to $1.14
500 lbs. & up-$.87 to $1.21
Slaughter Cows-$.35 to
$.56
Stocker Cows-up to $900hd
Bulls-$.55 to $.73
Pairs-up to $1300
Baby Calves-up to $170hd
Nacogdoches
Nacogdoches Livestock
Exchange Inc. reports 918
head sold April 17.
BULL CALVES
under 300 -$.95 to $1.55
300-399 lbs.-$.92 to $1.22
400-499 lbs.-$.90 to $1.13
500 lbs. &up-$.80 to $1.12
HEIFERS
under 300 -$.90 to $1.47
300-399 lbs.-$.85 to $1.12
400-499 lbs.-$.80 to $1.05
500 lbs. & up-$.75 to $1.08
Slaughter Cows-$.38 to
$.62
Bulls-$.55 to $.68
Pairs-$675 to $1120
Stocker Cows-$475 to
$1000
Baby Calves-$25 to $150
Horses-$.15 to $.25
Goats-$25 to $130 hd